The Chicago Cubs (29-20) and Miami Marlins (19-28) split a five-game interleague series 3–2, with the Cubs taking Games 1, 2, and 5 and the Marlins stealing Games 3 and 4 in dramatic fashion. The Cubs dominated offensively in the finale with a 14-run, 21-hit explosion, while Miami’s Kyle Stowers launched 5 home runs across the series — tying a rare MLB mark. Total scoring: Cubs 32, Marlins 18. This article compiles every box score, player stat line, pitching breakdown, and key moment from all five games, cross-verified from MLB.com, ESPN, Baseball-Reference, FanGraphs, Statcast.
Series Overview
- Sport: Baseball
- Matchup: Chicago Cubs vs Miami Marlins Match Player Stats
- Dates: May 12–14 (Wrigley Field), May 19–20 (loanDepot park)
- Series Result: Cubs win 3–2
- Cubs Record After: 29-20 (14-10 away)
- Marlins Record After: 19-28 (13-14 home)
- Attendance (Total): ~172,100 (avg. 34,420)
- Weather: Windy & cool at Wrigley; humid in Miami
- Series MVP (Cubs): Seiya Suzuki – .348 (8-for-23), 3 HR, 8 RBI
- Series MVP (Marlins): Kyle Stowers – .429 (9-for-21), 5 HR, 7 RBI
Series Results
- Game 1 (May 12): Cubs 5–2 Marlins
- Game 2 (May 13): Cubs 5–4 Marlins
- Game 3 (May 14): Marlins 3–1 Cubs
- Game 4 (May 19): Marlins 8–7 Cubs
- Game 5 (May 20): Cubs 14–1 Marlins
- Series: Cubs win 3–2
Game 1: Cubs 5–2 Marlins (May 12, 2025 – Wrigley Field)
Final Score: Cubs 5-2 Marlins
Records: Miami Marlins 15-25, 5-13 Away | Chicago Cubs 24-18, 11-9 Home
Line Score:
MIA: 0 0 0 0 0 0 2 0 0 — 2 7 0
CHC: 0 0 0 0 5 0 0 0 – — 5 8 0
WP: C. Rea (3-0) | LP: C. Quantrill (2-4) | SV: D. Pomeranz (1)
Cubs Hitting
| Player | Pos | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
| P. Crow-Armstrong | CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .259 | .302 | .525 |
| K. Tucker | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .268 | .376 | .537 |
| S. Suzuki | LF | 3 | 1 | 1 | 2 | 1 | 1 | 1 | .245 | .306 | .510 |
| M. Busch | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .351 | .485 |
| C. Kelly | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | .443 | .671 |
| N. Hoerner | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .280 | .317 | .347 |
| D. Swanson | SS | 4 | 1 | 2 | 2 | 1 | 0 | 0 | .248 | .303 | .472 |
| M. Amaya | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | .286 | .309 | .506 |
| J. Berti | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .293 | .261 |
| N. Lopez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .313 | .083 |
| Team | 31 | 5 | 8 | 5 | 2 | 3 | 4 |
Batting Notes: 2B: Amaya 2 (8, Quantrill 2). 3B: Tucker (3, Veneziano). HR: Swanson (9, 5th inning off Quantrill 1 on, 0 Out); Suzuki (10, 5th inning off Veneziano 1 on, 2 Out). RBI: Swanson 2 (24), Tucker (33), Suzuki 2 (34). 2Out RBI: Tucker, Suzuki 2. Team LOB: 5. Team RISP: 3-8 (Berti 0-3, Swanson 1-1, Tucker 1-2, Suzuki 1-1, Crow-Armstrong 0-1). Baserunning: CS: Suzuki (2, 2nd base by Quantrill/Hicks). SB: Hoerner (8, 2nd base off Quantrill/Hicks).
Marlins Hitting
| Player | Pos | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
| X. Edwards | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .259 | .337 | .290 |
| J. Sanchez | RF | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .221 | .315 | .286 |
| A. Ramirez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .246 | .288 | .536 |
| K. Stowers | LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .288 | .368 | .492 |
| M. Mervis | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .191 | .280 | .436 |
| a E. Wagaman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .286 | .382 |
| R. Simon | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .226 | .294 | .290 |
| b C. Norby | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .304 | .365 |
| D. Hill | CF | 4 | 1 | 1 | 2 | 1 | 0 | 2 | .174 | .240 | .348 |
| L. Hicks | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .338 | .429 |
| G. Pauley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .209 | .260 | .284 |
| Team | 31 | 2 | 7 | 2 | 1 | 3 | 8 |
Batting Notes: a-flied out to center for Mervis in the 9th. b-singled to center for Simon in the 9th. HR: Hill (2, 7th inning off Rea 1 on, 2 Out). RBI: Hill 2 (5). 2Out RBI: Hill 2. GIDP: Mervis; Ramírez. Team LOB: 5. Team RISP: 0-1 (Hill 0-1). Baserunning: Picked Off: Edwards (1st base, Rea).
Scoring Summary
- 5th: Swanson homered to left center (400 feet), Hoerner scored. (0–2)
- 5th: Tucker tripled to right, Amaya scored. (0–3)
- 5th: Suzuki homered to left center (413 feet), Tucker scored. (0–5)
- 7th: Hill homered to left center (399 feet), Simon scored. (2–5)
Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
| C. Rea (W, 3-0) | 6.2 | 6 | 2 | 2 | 2 | 4 | 1 | 98-57 | 2.48 |
| D. Palencia (H, 3) | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 21-13 | 1.38 |
| D. Pomeranz (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 0.00 |
| Team | 9.0 | 7 | 2 | 2 | 3 | 8 | 1 | 135-80 |
Marlins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
| C. Quantrill (L, 2-4) | 4.1 | 4 | 3 | 3 | 2 | 1 | 1 | 83-46 | 7.00 |
| A. Veneziano | 0.2 | 2 | 2 | 2 | 0 | 2 | 1 | 21-12 | 4.86 |
| C. Gibson | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 51-33 | 1.23 |
| Team | 8.0 | 8 | 5 | 5 | 3 | 4 | 2 | 155-91 |
Game 2: Cubs 5–4 Marlins (May 13, 2025 – Wrigley Field)
Final Score: Cubs 5-4 Marlins
Records: Miami Marlins 15-26, 5-14 Away | Chicago Cubs 25-18, 12-9 Home
Line Score:
MIA: 0 1 0 0 1 0 2 0 0 — 4 9 2
CHC: 0 0 1 0 1 0 0 0 3 — 5 6 1
WP: C. Flexen (1-0) | LP: J. Tinoco (2-1)
Cubs Hitting
| Player | Pos | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
| P. Crow-Armstrong | CF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | .267 | .307 | .545 |
| K. Tucker | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .262 | .369 | .524 |
| S. Suzuki | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .299 | .497 |
| M. Busch | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .254 | .348 | .478 |
| C. Kelly | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .300 | .436 | .650 |
| D. Swanson | SS | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .245 | .307 | .466 |
| M. Ballesteros | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| V. Brujan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .300 |
| N. Hoerner | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .281 | .321 | .346 |
| N. Lopez | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .071 | .278 | .071 |
| a J. Turner | PH-3B | 1 | 0 | 1 | 2 | 0 | 1 | 0 | .169 | .292 | .186 |
| Team | 31 | 5 | 6 | 5 | 1 | 3 | 5 |
Batting Notes: a-walked for Lopez in the 7th. 2B: Turner (1, Tinoco). HR: Crow-Armstrong (11, 3rd inning off Bellozo 0 on, 2 Out). RBI: Turner 2 (9), Hoerner (17), Crow-Armstrong 2 (30). 2Out RBI: Crow-Armstrong. SF: Crow-Armstrong. GIDP: Ballesteros. Team LOB: 6. Team RISP: 2-6 (Turner 1-1, Tucker 0-1, Hoerner 1-1, Suzuki 0-1, Ballesteros 0-2). Fielding: E: Swanson (3, throw).
Marlins Hitting
| Player | Pos | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
| X. Edwards | SS | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .263 | .339 | .293 |
| J. Sanchez | RF | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .235 | .330 | .296 |
| E. Wagaman | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .230 | .283 | .370 |
| A. Ramirez | C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .247 | .295 | .521 |
| K. Stowers | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .287 | .365 | .507 |
| M. Mervis | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .275 | .427 |
| a N. Fortes | PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .286 | .364 |
| C. Norby | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .269 | .313 | .436 |
| D. Hill | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .180 | .241 | .340 |
| J. Sanoja | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .289 | .333 |
| Team | 37 | 4 | 9 | 4 | 2 | 3 | 9 |
Batting Notes: a-flied out to right for Mervis in the 6th. 3B: Norby (1, Brown). HR: Stowers (8, 2nd inning off Brown 0 on, 1 Out); Norby (2, 7th inning off Merryweather 0 on, 0 Out). RBI: J. Sánchez (8), Stowers (27), Norby (6), Sanoja (9). 2Out RBI: J. Sánchez. Team LOB: 9. Team RISP: 1-10 (Hill 0-1, J. Sánchez 1-1, Edwards 0-1, Fortes 0-1, Stowers 0-2, Wagaman 0-1, Sanoja 0-2, Ramírez 0-1). Baserunning: SB: Hill (4, 2nd base off Merryweather/Kelly). Fielding: DP: 1 (Sanoja-Edwards-Wagaman). E: Edwards (6, fielding); Wagaman (2, throw).
Scoring Summary
- 2nd: Stowers homered to center (410 feet). (1–0)
- 3rd: Crow-Armstrong homered to right (397 feet). (1–1)
- 5th: Sanoja grounded out to second, Norby scored. (2–1)
- 5th: Crow-Armstrong hit sacrifice fly to left, Hoerner scored. (2–2)
- 7th: Norby homered to left (400 feet). (3–2)
- 7th: J. Sánchez singled to left, Hill scored, J. Sánchez to second. (4–2)
- 9th: Hoerner singled to center, Kelly scored, Bruján to third. (4–3)
- 9th: Turner doubled to left, Bruján scored and Hoerner scored. (4–5)
Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
| B. Brown | 5.1 | 5 | 2 | 2 | 0 | 6 | 1 | 72-56 | 4.75 |
| C. Thielbar | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 3.14 |
| J. Merryweather | 0.2 | 3 | 2 | 2 | 2 | 0 | 1 | 30-14 | 5.06 |
| R. Pressly | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 6.91 |
| C. Flexen (W, 1-0) | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 30-19 | 0.00 |
| Team | 9.0 | 9 | 4 | 4 | 3 | 9 | 2 | 146-100 |
Marlins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
| V. Bellozo | 4.0 | 4 | 2 | 1 | 1 | 2 | 1 | 74-46 | 3.27 |
| C. Faucher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 2.57 |
| R. Henriquez | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 28-17 | 2.25 |
| A. Bender (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.12 |
| J. Tinoco (L, 2-1, B, 1) | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 17-12 | 4.97 |
| Team | 8.1 | 6 | 5 | 3 | 3 | 5 | 1 | 141-89 |
Game 3: Marlins 3–1 Cubs (May 14, 2025 – Wrigley Field)
Final Score: Marlins 3-1 Cubs
Records: Miami Marlins 16-26, 6-14 Away | Chicago Cubs 25-19, 12-10 Home
Line Score:
MIA: 0 1 0 2 0 0 0 0 0 — 3 6 0
CHC: 0 0 0 1 0 0 0 0 0 — 1 5 0
WP: R. Weathers (1-0) | LP: J. Taillon (2-3) | SV: J. Tinoco (4)
Marlins Hitting
| Player | Pos | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
| X. Edwards | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .263 | .337 | .292 |
| J. Sanchez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .316 | .282 |
| A. Ramirez | DH | 4 | 1 | 2 | 1 | 1 | 0 | 2 | .260 | .305 | .571 |
| C. Norby | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .256 | .299 | .415 |
| K. Stowers | CF-LF | 4 | 2 | 3 | 2 | 2 | 0 | 0 | .300 | .375 | .571 |
| E. Wagaman | LF-1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .225 | .282 | .362 |
| M. Mervis | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .184 | .270 | .418 |
| a D. Hill | PH-CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .173 | .232 | .327 |
| J. Sanoja | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .280 | .322 |
| N. Fortes | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .263 | .333 |
| Team | 33 | 3 | 6 | 3 | 3 | 1 | 11 |
Batting Notes: a-grounded to third for Mervis in the 7th. 2B: Ramírez (9, Taillon). 3B: Stowers (2, Hodge). HR: Stowers 2 (10, 2nd inning off Taillon 0 on, 1 Out, 4th inning off Taillon 0 on, 2 Out); Ramírez (5, 4th inning off Taillon 0 on, 1 Out). RBI: Stowers 2 (29), Ramírez (10). 2Out RBI: Stowers. Team LOB: 4. Team RISP: 0-2 (Hill 0-1, Norby 0-1). Fielding: DP: 1 (Sanoja-Edwards-Wagaman).
Cubs Hitting
| Player | Pos | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
| D. Swanson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .246 | .306 | .461 |
| K. Tucker | RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .263 | .371 | .526 |
| S. Suzuki | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .239 | .298 | .509 |
| C. Kelly | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .289 | .429 | .627 |
| P. Crow-Armstrong | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .266 | .306 | .538 |
| N. Hoerner | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .314 | .338 |
| M. Amaya | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .275 | .298 | .488 |
| J. Turner | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .177 | .293 | .194 |
| J. Berti | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .282 | .250 |
| Team | 31 | 1 | 5 | 1 | 1 | 2 | 9 |
Batting Notes: 2B: Tucker (9, Faucher). HR: Suzuki (11, 4th inning off Weathers 0 on, 0 Out). RBI: Suzuki (35). GIDP: Tucker. Team LOB: 5. Team RISP: 1-3 (Hoerner 0-1, Suzuki 0-1, Crow-Armstrong 1-1).
Scoring Summary
- 2nd: Stowers homered to left center (377 feet). (1–0)
- 4th: Ramírez homered to left center (375 feet). (2–0)
- 4th: Stowers homered to right (375 feet). (3–0)
- 4th: Suzuki homered to center (404 feet). (3–1)
Marlins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
| R. Weathers (W, 1-0) | 5.0 | 2 | 1 | 1 | 1 | 5 | 1 | 76-51 | 1.80 |
| C. Faucher (H, 1) | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 22-13 | 2.40 |
| L. Bachar (H, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.71 |
| A. Bender (H, 5) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-4 | 2.00 |
| J. Tinoco (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.61 |
| Team | 9.0 | 5 | 1 | 1 | 2 | 9 | 1 | 124-84 |
Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
| J. Taillon (L, 2-3) | 6.0 | 4 | 3 | 3 | 0 | 7 | 3 | 84-64 | 4.53 |
| D. Pomeranz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 0.00 |
| B. Keller | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 3.20 |
| P. Hodge | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 23-12 | 5.40 |
| Team | 9.0 | 6 | 3 | 3 | 1 | 11 | 3 | 136-97 |
Game 4: Marlins 8–7 Cubs (May 19, 2025 – loanDepot park)
Final Score: Marlins 8-7 Cubs
Records: Chicago Cubs 28-20, 13-10 Away | Miami Marlins 19-27, 13-13 Home
Line Score:
CHC: 0 0 0 3 0 4 0 0 0 — 7 12 0
MIA: 2 0 0 0 4 0 0 0 2 — 8 11 0
WP: V. Bellozo (1-2) | LP: D. Palencia (0-1)
Cubs Hitting
| Player | Pos | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
| P. Crow-Armstrong | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .282 | .317 | .569 |
| K. Tucker | RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .258 | .371 | .511 |
| S. Suzuki | LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .243 | .299 | .508 |
| M. Busch | 1B | 4 | 2 | 1 | 0 | 0 | 1 | 1 | .255 | .356 | .464 |
| D. Swanson | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .257 | .317 | .470 |
| N. Hoerner | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | .293 | .335 | .368 |
| M. Ballesteros | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .188 | .278 | .188 |
| M. Amaya | C | 3 | 2 | 2 | 5 | 1 | 1 | 1 | .287 | .323 | .529 |
| M. Shaw | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .194 | .306 | .274 |
| Team | 38 | 7 | 12 | 7 | 1 | 4 | 9 |
Batting Notes: 2B: Amaya (9, Tinoco); Busch (9, Cabrera); Shaw (2, Henriquez). HR: Amaya (4, 4th inning off Cabrera 2 on, 2 Out). RBI: Amaya 5 (25), Shaw (4), Ballesteros (3). 2Out RBI: Amaya 3. Team LOB: 8. Team RISP: 6-12 (Swanson 0-1, Amaya 2-2, Hoerner 2-3, Suzuki 0-1, Crow-Armstrong 0-1, Shaw 1-2, Ballesteros 1-2). Baserunning: SB: Tucker (13, 2nd base off Henriquez/Ramírez); Shaw (1, 3rd base off Henriquez/Ramírez).
Marlins Hitting
| Player | Pos | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
| J. Sanchez | RF | 5 | 2 | 3 | 4 | 1 | 0 | 2 | .240 | .330 | .340 |
| A. Ramirez | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | .267 | .337 | .593 |
| O. Lopez | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .231 | .291 | .350 |
| K. Stowers | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .303 | .379 | .561 |
| E. Wagaman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .242 | .295 | .379 |
| C. Norby | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .263 | .298 | .414 |
| L. Hicks | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .280 | .348 | .500 |
| D. Hill | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .197 | .258 | .344 |
| J. Sanoja | SS | 3 | 2 | 1 | 1 | 0 | 1 | 0 | .240 | .280 | .310 |
| Team | 36 | 8 | 11 | 8 | 2 | 1 | 12 |
Batting Notes: 2B: Hill (3, Palencia); Stowers (6, Pomeranz); Norby (7, Brown). 3B: J. Sánchez (1, Palencia); Hicks (1, Brown). HR: J. Sánchez (2, 1st inning off Brown 0 on, 0 Out); Ramírez (6, 1st inning off Brown 0 on, 0 Out). RBI: J. Sánchez 4 (12), Lopez (15), Hicks (21), Sanoja (11), Ramírez (12). 2Out RBI: J. Sánchez 2, Lopez. Team LOB: 3. Team RISP: 5-8 (Hill 0-1, J. Sánchez 2-3, Lopez 1-1, Hicks 1-1, Wagaman 0-1, Sanoja 1-1). Baserunning: CS: Lopez (2, 2nd base by Thielbar/Amaya). SB: Hill (5, 2nd base off Pressly/Amaya); J. Sánchez (5, 2nd base off Brown/Amaya); Sanoja (3, 2nd base off Brown/Amaya). Picked Off: Lopez (1st base, Thielbar). Fielding: Assists: Hill (Ballesteros at Home).
Scoring Summary
- 1st: J. Sánchez homered to center (409 feet). (0–1)
- 1st: Ramírez homered to left center (410 feet). (0–2)
- 4th: Amaya homered to left (363 feet), Busch scored and Hoerner scored. (3–2)
- 5th: Hicks tripled to center, Norby scored. (3–3)
- 5th: Sanoja singled to center, Hicks scored. (3–4)
- 5th: J. Sánchez singled to center, Sanoja scored. (3–5)
- 5th: Lopez singled to left, J. Sánchez scored. (3–6)
- 6th: Ballesteros reached on infield single to first, Busch scored, Hoerner to second, Swanson to third. (4–6)
- 6th: Amaya doubled to center, Swanson scored and Hoerner scored, Amaya to third, Ballesteros thrown out at home. (6–6)
- 6th: Shaw hit a ground rule double, Amaya scored. (7–6)
- 9th: J. Sánchez tripled to right, Hill scored and Sanoja scored. (7–8)
Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
| B. Brown | 4.2 | 7 | 6 | 6 | 0 | 8 | 2 | 83-59 | 5.44 |
| C. Thielbar | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 2.70 |
| R. Pressly (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 5.71 |
| D. Pomeranz (H, 2) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 0.00 |
| D. Palencia (L, 0-1, B, 1) | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 24-15 | 2.30 |
| Team | 8.2 | 11 | 8 | 8 | 1 | 12 | 2 | 153-106 |
Marlins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | PC-ST | ERA |
| E. Cabrera | 5.0 | 5 | 3 | 3 | 1 | 7 | 1 | 90-56 | 5.50 |
| J. Tinoco (B, 2) | 0.1 | 4 | 4 | 4 | 1 | 0 | 0 | 20-13 | 6.60 |
| R. Henriquez | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 12-8 | 1.99 |
| V. Bellozo (W, 1-2) | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 42-27 | 2.88 |
| Team | 9.0 | 12 | 7 | 7 | 4 | 9 | 1 | 164-104 |
Game 5: Cubs 14–1 Marlins (May 20, 2025 – loanDepot park)
Final Score: Cubs 14-1 Marlins
Records: Chicago Cubs 29-20, 14-10 Away | Miami Marlins 19-28, 13-14 Home
Line Score:
CHC: 1 0 0 0 0 8 0 0 5 — 14 21 0
MIA: 0 0 1 0 0 0 0 0 0 — 1 6 0
WP: J. Taillon (3-3) | LP: C. Faucher (2-2)
Cubs Hitting
| Player | Pos | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
| I. Happ | LF | 6 | 1 | 1 | 1 | 0 | 0 | 3 | .265 | .358 | .373 |
| S. Suzuki | RF | 5 | 3 | 3 | 4 | 1 | 1 | 0 | .253 | .310 | .533 |
| K. Tucker | DH | 4 | 2 | 3 | 1 | 1 | 1 | 1 | .268 | .381 | .532 |
| a M. Busch | PH-DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .260 | .360 | .474 |
| C. Kelly | C | 6 | 1 | 2 | 0 | 0 | 0 | 1 | .289 | .417 | .588 |
| D. Swanson | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | .262 | .320 | .471 |
| b V. Brujan | PH-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .389 |
| P. Crow-Armstrong | CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .285 | .319 | .565 |
| N. Hoerner | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .292 | .333 | .365 |
| c J. Berti | PH-2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .224 | .280 | .250 |
| J. Turner | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .203 | .310 | .232 |
| M. Shaw | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | .209 | .312 | .299 |
| Team | 46 | 14 | 21 | 14 | 2 | 2 | 7 |
Batting Notes: a-doubled to right for Tucker in the 9th. b-flied out to center for Swanson in the 9th. c-singled to center for Hoerner in the 9th. 2B: Turner (2, Weathers); Busch (10, Sanoja); Suzuki (11, Sanoja); Shaw (3, Bachar). HR: Tucker (11, 1st inning off Weathers 0 on, 2 Out); Suzuki (12, 6th inning off Bachar 1 on, 2 Out). RBI: Turner (10), Swanson (27), Happ (20), Tucker (34), Hoerner 2 (22), Busch 2 (27), Suzuki 4 (43), Crow-Armstrong (39), Shaw (5). 2Out RBI: Happ, Tucker, Busch 2, Suzuki 4. SF: Turner. GIDP: Happ. Team LOB: 8. Team RISP: 9-15 (Turner 1-1, Kelly 1-2, Swanson 1-1, Happ 1-3, Hoerner 1-1, Busch 1-1, Suzuki 2-2, Crow-Armstrong 1-1, Shaw 0-3). Fielding: DP: 1 (Bruján-Berti-Turner).
Marlins Hitting
| Player | Pos | AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
| J. Sanchez | RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .233 | .328 | .330 |
| A. Ramirez | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .323 | .567 |
| C. Norby | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .298 | .414 |
| M. Mervis | 1B | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .185 | .270 | .407 |
| K. Stowers | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .310 | .383 | .563 |
| D. Hill | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .254 | .339 |
| E. Wagaman | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .294 | .376 |
| R. Simon | 2B-SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .195 | .277 | .244 |
| G. Pauley | 3B-2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .256 | .267 |
| N. Fortes | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .214 | .250 | .381 |
| J. Sanoja | SS-P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .282 | .320 |
